How to breed Cinnamoth in Palworld
Cinnamoth is useful as a first-batch breeding page because it supports broader parent-route queries and grass-element internal links.

Breeding parent
Fast breeding answer
To breed Cinnamoth in Palworld 1.0, start by checking Cattiva plus Kelpsea Ignis. This page lists 108 known Cinnamoth combinations from the imported matrix, so use the breeding calculator when one parent is missing or already committed to another chain.
When to use the calculator
Open the breeding calculator when you want to filter by owned Pals, compare parent availability, or copy a route before spending Cake. For passive projects, keep the parent with better traits and test alternate routes before replacing it.
Cinnamoth breeding route tree
Plan from owned PalsUse this route graph as the fast planning view. It shows the shortest visible parent routes into Cinnamoth, then whether Cinnamoth is worth keeping as a connector for another child.
Parent combinations for Cinnamoth
Start with the first listed route if you only need a quick target, then compare alternatives when one parent is hard to capture or already committed to another breeding chain. The imported 1.0 matrix lists 108 known Cinnamoth combinations.
| Parent A | Parent B | Route quality | Coverage |
|---|---|---|---|
| Cattiva | Kelpsea Ignis | notable | Curated route |
| Kingpaca | Lifmunk | notable | Curated route |
| Muffly | Cattiva | notable | Curated route |
| Sweepa | Chikipi | notable | Curated route |
| Amione | Eikthyrdeer | matrix | Matrix row |
| Amione | Melpaca | matrix | Matrix row |
| Arsox | Daedream | matrix | Matrix row |
| Arsox | Nox | matrix | Matrix row |
| Beegarde | Cremis | matrix | Matrix row |
| Beegarde | Rushoar | matrix | Matrix row |
| Blue Slime | Gorirat | matrix | Matrix row |
| Blue Slime | Munchill | matrix | Matrix row |
| Bristla | Gobfin | matrix | Matrix row |
| Bristla | Killamari Primo | matrix | Matrix row |
| Caprity | Herbil | matrix | Matrix row |
| Cave Bat | Gorirat | matrix | Matrix row |
| Cave Bat | Munchill | matrix | Matrix row |
| Cawgnito | Ribbuny | matrix | Matrix row |
| Cawgnito | Rooby | matrix | Matrix row |
| Celaray | Foxparks Cryst | matrix | Matrix row |
| Celaray | Pengullet Lux | matrix | Matrix row |
| Celaray Lux | Jolthog Cryst | matrix | Matrix row |
| Chillet | Daedream | matrix | Matrix row |
| Chillet | Tanzee | matrix | Matrix row |
| Cinnamoth | Caprity | matrix | Matrix row |
| Cinnamoth | Cinnamoth | matrix | Matrix row |
| Croajiro | Leezpunk Ignis | matrix | Matrix row |
| Dazemu | Jolthog | matrix | Matrix row |
| Dazemu | Lifmunk | matrix | Matrix row |
| Dazzi | Swee | matrix | Matrix row |
| Dazzi | Tanzee Ignis | matrix | Matrix row |
| Demon Eye | Gorirat | matrix | Matrix row |
| Demon Eye | Munchill | matrix | Matrix row |
| Depresso | Finsider Ignis | matrix | Matrix row |
| Dumud | Gumoss | matrix | Matrix row |
| Dumud | Gumoss Flower Variant | matrix | Matrix row |
| Dumud | Hoocrates | matrix | Matrix row |
| Elphidran | Gumoss | matrix | Matrix row |
| Elphidran | Gumoss Flower Variant | matrix | Matrix row |
| Elphidran | Pengullet | matrix | Matrix row |
| Enchanted Sword | Gorirat | matrix | Matrix row |
| Enchanted Sword | Munchill | matrix | Matrix row |
| Eye of Cthulhu | Gorirat | matrix | Matrix row |
| Eye of Cthulhu | Munchill | matrix | Matrix row |
| Finsider | Fuddler | matrix | Matrix row |
| Finsider | Hangyu | matrix | Matrix row |
| Flambelle | Killamari Primo | matrix | Matrix row |
| Flopie | Eikthyrdeer Terra | matrix | Matrix row |
| Flopie | Galeclaw | matrix | Matrix row |
| Foxparks | Finsider Ignis | matrix | Matrix row |
| Gloopie | Eikthyrdeer | matrix | Matrix row |
| Gloopie | Flambelle | matrix | Matrix row |
| Gobfin | Direhowl | matrix | Matrix row |
| Green Slime | Gorirat | matrix | Matrix row |
| Green Slime | Munchill | matrix | Matrix row |
| Hangyu | Ribbuny Botan | matrix | Matrix row |
| Herbil | Croajiro | matrix | Matrix row |
| Hoocrates | Fuack Ignis | matrix | Matrix row |
| Illuminant Bat | Gorirat | matrix | Matrix row |
| Illuminant Bat | Munchill | matrix | Matrix row |
| Illuminant Slime | Gorirat | matrix | Matrix row |
| Illuminant Slime | Munchill | matrix | Matrix row |
| Jelliette | Eikthyrdeer Terra | matrix | Matrix row |
| Jellroy | Jelliette | matrix | Matrix row |
| Jellroy | Leezpunk Ignis | matrix | Matrix row |
| Kelpsea | Gobfin Ignis | matrix | Matrix row |
| Kikit | Nox | matrix | Matrix row |
| Kikit | Pupperai | matrix | Matrix row |
| Killamari | Kelpsea Ignis | matrix | Matrix row |
| Killamari | Ribbuny Botan | matrix | Matrix row |
| Leezpunk | Galeclaw | matrix | Matrix row |
| Leezpunk | Nitewing | matrix | Matrix row |
| Melpaca | Hangyu Cryst | matrix | Matrix row |
| Mozzarina | Gobfin Ignis | matrix | Matrix row |
| Muffly | Mau Cryst | matrix | Matrix row |
| Needoll | Kelpsea | matrix | Matrix row |
| Needoll | Woolipop | matrix | Matrix row |
| Nitewing | Direhowl | matrix | Matrix row |
| Pengullet Lux | Mau Cryst | matrix | Matrix row |
| Puffolt | Rooby | matrix | Matrix row |
| Puffolt | Rushoar | matrix | Matrix row |
| Pupperai | Fuack Ignis | matrix | Matrix row |
| Purple Slime | Gorirat | matrix | Matrix row |
| Purple Slime | Munchill | matrix | Matrix row |
| Rainbow Slime | Gorirat | matrix | Matrix row |
| Rainbow Slime | Munchill | matrix | Matrix row |
| Red Slime | Gorirat | matrix | Matrix row |
| Red Slime | Munchill | matrix | Matrix row |
| Ribbuny | Celaray Lux | matrix | Matrix row |
| Robinquill | Clovee | matrix | Matrix row |
| Robinquill | Fuack | matrix | Matrix row |
| Snugloo | Jolthog Cryst | matrix | Matrix row |
| Snugloo | Swee | matrix | Matrix row |
| Sparkit | Kingpaca | matrix | Matrix row |
| Surfent | Fuddler | matrix | Matrix row |
| Surfent | Mozzarina | matrix | Matrix row |
| Tocotoco | Foxparks Cryst | matrix | Matrix row |
| Tocotoco | Hangyu Cryst | matrix | Matrix row |
| Tombat | Cremis | matrix | Matrix row |
| Tombat | Tanzee | matrix | Matrix row |
| Turtacle | Tanzee Ignis | matrix | Matrix row |
| Univolt | Clovee | matrix | Matrix row |
| Univolt | Pengullet | matrix | Matrix row |
| Wispaw | Foxparks | matrix | Matrix row |
| Wispaw | Fuack | matrix | Matrix row |
| Woolipop | Turtacle | matrix | Matrix row |
| Yakumo | Depresso | matrix | Matrix row |
| Yakumo | Sparkit | matrix | Matrix row |
How to choose a route
- Prefer a route where at least one parent is already in your Palbox, because breeding time is usually cheaper than detouring for both parents.
- Check whether either parent has a full guide page before committing rare catches or passives to the chain.
- Use the calculator if you are filtering by owned Pals; use this page when you already know Cinnamoth is the target.
- Recheck old forum or video routes against Palworld 1.0 data before using them, especially for popular targets such as Anubis and late-game mounts.
Before breeding Cinnamoth
Make the base loop ready first: Breeding Farm space, Cake supply, incubators, food, beds, and nearby storage. A correct route still stalls if Cake production or egg handling is messy. For a quick starting point, compare Cattiva plus Kelpsea Ignis against the parents you already own.
Cake guideCinnamoth route profile
multi-route targetCinnamoth is a multi-route target and broad connector in the imported Palworld 1.0 matrix. The child-side rows reference 99 unique parent entries, including Cattiva, Kelpsea Ignis, Kingpaca, Lifmunk.Because the matrix gives this page 108 child routes, compare parent availability before assuming the first row is the cheapest route.
Treat this page as a chain checkpoint: Cinnamoth can be bred first, then reused in 299 listed outgoing routes. The most useful next checks are Amione, Arsox, Azurobe, because those child pages can show whether Cinnamoth should be kept as a parent instead of treated as a finished result.
What Cinnamoth can breed into
Outgoing routes are useful when Cinnamoth is not your final target. If it appears as a parent for another child, treat it as part of a longer chain and avoid replacing it before the next egg is finished.
Related Pal guides
Amione is useful in Palworld 1.0 breeding because matrix rows list 2 child routes from Lamball plus Fenglope and Lamball plus Pyrin and outgoing paths into Fuddler.
UnknownArsoxArsox is useful in Palworld 1.0 breeding because matrix rows list 2 child routes from Lamball plus Needoll Noct and Lamball plus Skutlass Ignis and outgoing paths into Bristla and Chillet Ignis.
UnknownAzurobeAzurobe is useful in Palworld 1.0 breeding because matrix rows connect it to Lamball routes and outgoing paths into Azurobe Cryst and Surfent.
UnknownBakemiBakemi is useful in Palworld 1.0 breeding because matrix rows list 2 child routes from Lamball plus Aegidron and Lamball plus Panthalus.
UnknownBeakonBeakon is worth tracking in Palworld 1.0 breeding because it has multiple listed child routes and can feed into Beakon Cryst planning.
UnknownBeegardeBeegarde is useful in Palworld 1.0 breeding because matrix rows connect it to Lamball routes and outgoing paths into Flambelle and Nitewing.