Use this as a starting target set, then remove blocked or guaranteed-only passives if your current parents cannot carry them cleanly.
Plan Palworld passive skills, traits, and inheritance before spending Cake.
Search standard Palworld 1.0 passive skills, check whether they can appear through random inheritance, and identify traits that need a guaranteed source Pal instead of blind rerolls.
Project presets
4 goalsUse this as a starting target set, then remove blocked or guaranteed-only passives if your current parents cannot carry them cleanly.
Use this as a starting target set, then remove blocked or guaranteed-only passives if your current parents cannot carry them cleanly.
Use this as a starting target set, then remove blocked or guaranteed-only passives if your current parents cannot carry them cleanly.
Passive results
115 skills| Passive | Category | Rank | Random inheritance | Guaranteed source |
|---|---|---|---|---|
| Demon God | combat | 4 | Allowed, weight 5 | None listed |
| Eternal Flame | combat | 4 | Not random | Blazamut Ryu |
| Invader | combat | 4 | Not random | Xenolord |
| Siren of the Void | combat | 4 | Not random | Bellanoir Libero |
| Celestial Emperor | combat | 3 | Not random | Paladius |
| Divine Dragon | combat | 3 | Not random | Jetragon |
| Earth Emperor | combat | 3 | Not random | Anubis |
| Ferocious | combat | 3 | Allowed, weight 100 | None listed |
| Flame Emperor | combat | 3 | Not random | Blazamut |
| Ice Emperor | combat | 3 | Not random | Frostallion |
| Lord of Lightning | combat | 3 | Not random | Orserk |
| Lord of the Sea | combat | 3 | Not random | Jormuntide |
| Lord of the Underworld | combat | 3 | Not random | Frostallion Noct, Necromus |
| Noble | combat | 3 | Allowed, weight 100 | None listed |
| Service-Minded | combat | 3 | Allowed, weight 100 | None listed |
| Spirit Emperor | combat | 3 | Not random | Lyleen |
| Musclehead | combat | 2 | Allowed, weight 100 | None listed |
| Abnormal | combat | 1 | Allowed, weight 100 | Lovander |
| Blood of the Dragon | combat | 1 | Allowed, weight 100 | None listed |
| Botanical Barrier | combat | 1 | Allowed, weight 100 | None listed |
| Brave | combat | 1 | Allowed, weight 100 | None listed |
| Capacitor | combat | 1 | Allowed, weight 100 | None listed |
| Cheery | combat | 1 | Allowed, weight 100 | None listed |
| Coldblooded | combat | 1 | Allowed, weight 100 | None listed |
| Dragonkiller | combat | 1 | Allowed, weight 100 | None listed |
| Earthquake Resistant | combat | 1 | Allowed, weight 100 | None listed |
| Fine Furs | combat | 1 | Allowed, weight 100 | None listed |
| Fragrant Foliage | combat | 1 | Allowed, weight 100 | None listed |
| Heated Body | combat | 1 | Allowed, weight 100 | None listed |
| Hydromaniac | combat | 1 | Allowed, weight 100 | None listed |
| Insulated Body | combat | 1 | Allowed, weight 100 | None listed |
| Power of Gaia | combat | 1 | Allowed, weight 100 | None listed |
| Pyromaniac | combat | 1 | Allowed, weight 100 | None listed |
| Spirit of Zen | combat | 1 | Allowed, weight 100 | None listed |
| Suntan Lover | combat | 1 | Allowed, weight 100 | None listed |
| Veil of Darkness | combat | 1 | Allowed, weight 100 | None listed |
| Waterproof | combat | 1 | Allowed, weight 100 | None listed |
| Coward | combat | -1 | Allowed, weight 100 | Cattiva |
| Shabby | combat | -1 | Allowed, weight 100 | None listed |
| Pacifist | combat | -3 | Allowed, weight 100 | None listed |
Showing the first 40 passive skills. Use search or filters to narrow the list.
How to read the signals
- Random inheritance means the PalCalc data marks the passive as allowed to appear through random inheritance.
- Not random means you should start from a parent that already carries the trait or from a guaranteed Pal source where listed.
- Weight is a ranking signal from the data file, not a published final hatch probability.
Route workflow
Pick the passive goal first, then use the breeding calculator to find a route that preserves useful parents. A slightly longer route can be better when it keeps rare or guaranteed traits in the chain.